NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Atlas / ()
LEADER
 00741naa   a22002417ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1300-5901

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title tur

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number G1

b Item number .A85 2007

245 -TITLE STATEMENT

a Title Atlas /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul :

b Name of publisher, distributor, etc Hür Basın Yayın,

c Date of publication, distribution, etc 2007.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 25 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly.

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation Began with: no.1 in April, 1993.

500 -GENERAL NOTE

a General note Description based on: no. 4 1993; title from cover.

500 -GENERAL NOTE

a General note Library has July 1993-

500 -GENERAL NOTE

a General note Map is available from Reference Dept.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Geography

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Travel


Items
Call number
Shelf
barcode
Location
G1 .A85 2010 no:212STO6133494073N/A
G1 .A85 2010 no:213STO6185032485N/A
G1 .A85 2007-2 no:167Ser43228833741st Floor
G1 .A85 2007-3 no:168Ser43719954771st Floor
G1 .A85 2007-4 no:169Ser43766744731st Floor
G1 .A85 2007-5 no:170Ser43714894691st Floor
G1 .A85 2007 no:171Ser44497961961st Floor
G1 .A85 2007-7 no:172Ser46787847761st Floor
G1 .A85 2007-8 no:173Ser46766257721st Floor
G1 .A85 2007 no:174Ser46638153701st Floor
G1 .A85 2007 no:175Ser46957679931st Floor
G1 .A85 2007-11 no:176Ser47672378761st Floor
G1 .A85 2007 -12 no:177Ser47610178801st Floor
G1 .A85 2008 no:178Ser48118289361st Floor
G1 .A85 2013 no:239STO6327194033N/A
G1 .A85 2006 v.1-6UOK44096406501st Floor
G1 .A85UOK44058396521st Floor
G1 .A85 2014 no:261STO6369209841N/A
G1 .A85 2008 no:183Ser60559178781st Floor
G1 .A85 2007REF4808424623N/A
G1 .A85 2007 no:2-4REF4806207627N/A
G1 .A85 2007 no:8-10STO4808331614N/A
G1 .A85 2007 no:11STO4807268622N/A
G1 .A85 2008 no:187Ser48016325971st Floor
G1 .A85Ser60951538571st Floor
G1 .A85 2008 no:185STO6053036343N/A
G1 .A85 2008 no:186Ser48057315931st Floor
G1 .A85 2008 no:184Res60958106901st Floor
G1 .A85 2008/3 no:180Ser49138670131st Floor
G1 .A85 2008 no:182Res60169678301st Floor
G1 .A85 2008 no:179Ser48020779921st Floor
G1 .A85 2007-1 no:166Ser43282483751st Floor
G1 .A85 2008 no:181Ser48280250351st Floor
G1 .A85 2009 v.190 no:1STO6115087445N/A
G1 .A85 2010 no:208STO6135216261N/A
G1 .A85 2010 no:209STO6239871785N/A
G1 .A85 2010 no:210STO6237546674N/A
G1 .A85 2009 v.191 no: 2STO6114149707N/A
G1 .A85 2009 v.192 no:3STO6114112441N/A
G1 .A85 2009 v.194 no:5STO6138622119N/A
G1 .A85 2009 v.195 no:6STO6137974792N/A
G1 .A85 2009 v.197 no:8STO6152113231N/A
G1 .A85 2009 v.198 no:9STO6157225543N/A
G1 .A85 2009 v.199 no:10STO6171103091N/A
G1 .A85 2009 v.200 no:11STO6201671868N/A
G1 .A85 2009 v.201 no:12STO6215256960N/A
G1 .A85 2009 no:193 no:4STO6136491037N/A
G1 .A85 2010 no:211STO6134248199N/A
G1 .A85 2011 no:214STO6246404751N/A
G1 .A85 2011 no:215STO6242516746N/A
G1 .A85 2011 no:216STO6261021918N/A
G1 .A85 2011 no:217STO6263124922N/A
G1 .A85 2011 no:218STO6265963915N/A
G1 .A85 2011 no:219STO6266385774N/A
G1 .A85 2011 no:220STO6279615191N/A
G1 .A85 2011 no:221STO6273928195N/A
G1 .A85 2011 no:222STO6272241199N/A
G1 .A85 2011 no:223STO6289693489N/A
G1 .A85 2011 no:224STO6288704887N/A
G1 .A85 2011 no:225STO6299374390N/A
G1 .A85 2013 no:240STO6322498540N/A
G1 .A85 2013 no:241STO6323956530N/A
G1 .A85 2013 no:242STO6326562499N/A
G1 .A85 2013 no:243STO6326377478N/A
G1 .A85 2013 no:244STO6323526970N/A
G1 .A85 2013 no:245STO6303095999N/A
G1 .A85 2013 no:246STO6334015133N/A
G1 .A85 2013 no:247STO6332642006N/A
G1 .A85 2013 no:248STO6337235389N/A
G1 .A85 2013 no:249STO6344850810N/A
G1 .A85 2014 no:251STO6348013731N/A
G1 .A85 2020 no:324Ser71171923681st Floor
G1 .A85 2014 no:251STO6356691763N/A
G1 .A85 2014 no:253STO6356275401N/A
G1 .A85 2014 no:254STO6355520402N/A
G1 .A85 2014 no:255STO6354475602N/A
G1 .A85 2014 no:256STO6348174979N/A
G1 .A85 2014 no:257STO6344470978N/A
G1 .A85 2014 no:260STO6378341274N/A
G1 .A85 2015 no:264STO6366983754N/A
G1 .A85 2015 no:262STO6366940715N/A
G1 .A85 2015 no:263STO6364547699N/A
G1 .A85 2015 no:265STO6362133753N/A
G1 .A85 2015 no:266STO6385197408N/A
G1 .A85 2015 no:267STO6383740854N/A
G1 .A85 2015 no:268STO6381393853N/A
G1 .A85 2015 no:269STO6382551859N/A
G1 .A85 2015 no:270STO6387056858N/A
G1 .A85 2015 no:271STO6387283972N/A
G1 .A85 2015 no:272STO6382681985N/A
G1 .A85 2016 no:274STO6423213315N/A
G1 .A85 2016 no:273STO6427064293N/A
G1 .A85 2016 no:275STO6425728496N/A
G1 .A85 2016 no:276STO6422469254N/A
G1 .A85 2016 no: 277STO6424367507N/A
G1 .A85 2016 no:278STO6424533503N/A
G1 .A85 2016 no:279GEN64146602522nd Floor
G1 .A85 2016 no:280GEN6419372256N/A
G1 .A85 2016 no:274STO6421546317N/A
G1 .A85 2016 no:281STO65037206991st Floor
G1 .A85 2016 no:282GEN65054566951st Floor
G1 .A85 2016 no:283Ser65043487821st Floor
G1 .A85 2016 no:284GEN65087007621st Floor
G1 .A85 2016 no:285STO65149390071st Floor
G1 .A85 2017 no:286GEN65159100602nd Floor
G1 .A85 2017 no:287GEN65120750591st Floor
G1 .A85 2017 no:288GEN65197463182nd Floor
G1 .A85 2017 no:290GEN65129767841st Floor
G1 .A85 2017 no:289GEN65153417271st Floor
G1 .A85 2017 no:291GEN65273033452nd Floor
G1 .A85 2017 no:292GEN65266072862nd Floor
G1 .A85 2017 no:293GEN65233172872nd Floor
G1 .A85 2017 no:294GEN65228945072nd Floor
G1 .A85 2017 no:295GEN66299985651st Floor
G1 .A85 2017 no:296STO66246505691st Floor
G1 .A85 2017 no:297GEN65768287282nd Floor
G1 .A85 2018 no:298 STO6655258848N/A
G1 .A85 2018 no:299 STO6559808508N/A
G1 .A85 2018 no:300 STO6554205187N/A
G1 .A85 2018 no:301 STO6686037903N/A
G1 .A85 2018 no:302 STO6687044914N/A
G1 .A85 2018 no:303 STO6687164886N/A
G1 .A85 2018 no:304 STO6684003879N/A
G1 .A85 2018 no:305 STO6683233838N/A
G1 .A85 2018 no:306 STO6655273114N/A
G1 .A85 2018 no:309 STO6756360676N/A
G1 .A85 2018 no:307 STO6756201898N/A
G1 .A85 2019 no:310GEN6758607806N/A
G1 .A85 2019 no:311GEN6805785529N/A
G1 .A85 2019 no:312GEN6792022788N/A
G1 .A85 2019 no:313GEN6792272104N/A
G1 .A85 2019 no:314GEN6795213228N/A
G1 .A85 2019 no:315GEN6795507189N/A
G1 .A85 2019 no:316GEN6815325593N/A
G1 .A85 2019 no:317GEN6796674231N/A
G1 .A85 2019 no:318GEN6796763227N/A
G1 .A85 2019 no:319GEN6837206898N/A
G1 .A85 2019 no:320GEN6838342894N/A
G1 .A85 2020 no:322Ser68667224881st Floor
G1 .A85 2020 no:323Ser68663624671st Floor
G1 .A85 2020 no:327 Ser71120488751st Floor
G1 .A85 2020 no:328Ser71138338781st Floor
G1 .A85 2020 no: 329Ser71145553351st Floor
G1 .A85 2019 no:321GEN6866360493N/A
G1 .A85 2016 no:283GEN78161936951st Floor
G1 .A85 1993 no:7GEN8219957903N/A
G1 .A85 1993 no:9GEN8211472904N/A
G1 .A85 1994 no:12GEN8219964905N/A
G1 .A85 1993 no:6GEN8214314906N/A
G1 .A85 1993 no:4GEN8215178907N/A
G1 .A85 1994 no:13GEN8216528901N/A
G1 .A85 1993 no:5GEN8216920902N/A
G1 .A85 1993 no:8GEN8164184143N/A
G1 .A85 1994 no:10GEN8167752144N/A
G1 .A85 1994 no:11GEN8162688142N/A
G1 .A85 1994 no:19GEN8212488010N/A
G1 .A85 1994 no:17GEN8212658006N/A
G1 .A85 1993 no:9GEN8204616959N/A
G1 .A85 2016 no:277GEN8376954858N/A
G1 .A85 1995 no:24 GEN8204328927N/A
G1 .A85 1993 no:6GEN8209652931N/A
G1 .A85 1996 no:41GEN8201408969N/A
G1 .A85 1994 no:21GEN8213196002N/A
G1 .A85 1995 no:22GEN8202464998N/A
G1 .A85 1995 no:23GEN8205751994N/A
G1 .A85 1995 Special IssueGEN8218678014N/A
G1 .A85 1997 no:50GEN8205114965N/A
G1 .A85 1996 no:37GEN8207388973N/A
G1 .A85 1993 no:7GEN8214174009N/A
G1 .A85 1994 no:10GEN8217075013N/A
G1 .A85 1993 no:8GEN8219486005N/A
G1 .A85 1996 Special IssueGEN8202466989N/A
G1 .A85 2016 no:283 GEN86467084572nd Floor
G1.A85 2014 no:250 GEN8672976807Grnd. Floor
.A85 2004 no:136 GEN87390864411st Floor
.A85 2004 no:137GEN87322724451st Floor
.A85 2005 no:134GEN87377504491st Floor
.A85 2005 no:135GEN87353454531st Floor
.A85 2018 no:298GEN90142927751st Floor
.A85 2017 no:48GEN90171907791st Floor
G1 .A85 GEN8374394853N/A

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.